[ Developers ]
Legal entity · le-000025
TID Residential Pte. Ltd.
59 bids in Singapore Government Land Sales tenders, 2010 to 2026; 7 awarded. Each is listed as the tender document printed it.
Group and joint ventures
None reviewed yet. Prevo shows a parent group or joint venture only after it has been reviewed and dated. Bidding together is not treated as evidence of either.
Awards
- Orchard Boulevard (3,438.0 sqm parcel) awarded 4 November 2026 (ura-2026-11-04-orchard-boulevard-award) at S$181,861,924, tendered as Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd..
- Lentor Central (15,926.2 sqm parcel) awarded 6 March 2026 (ura-pr26-15) at S$657,100,000, tendered as GuocoLand (Singapore) Pte. Ltd., Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd..
- Faber Walk awarded 26 November 2024 (ura-pr24-55) at S$349,857,988, tendered as GuocoLand (Singapore) Pte. Ltd., TID Residential Pte. Ltd. and Intrepid Investments Pte. Ltd..
- Lentor Hills Road (Parcel B) awarded 19 September 2022 (ura-pr22-34) at S$276,360,000.
- Lentor Hills Road (Parcel A) awarded 26 January 2022 (ura-pr22-07) at S$586,591,288, tendered as Intrepid Investments Pte. Ltd., GuocoLand (Singapore) Pte. Ltd. and TID Residential Pte. Ltd..
- one-north Gateway awarded 12 September 2019 (ura-list-2019-one-north-gateway-award) at S$155,738,074.
- Sumang Walk awarded 7 March 2018 (hdb-list-punggol-e13-award) at S$509,370,000, tendered as CDL Constellation Pte. Ltd. and TID Residential Pte. Ltd..
Bids
| Tender closed | Site | As tendered | Rank | Tendered price | Outcome |
|---|---|---|---|---|---|
| 29 October 2026 | Orchard Boulevard (3,438.0 sqm parcel)URA | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 1 | S$181,861,924 | Awarded 4 November 2026 |
| 1 October 2026 | Canberra DriveHDB | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 2 | S$159,434,000 | Not awarded |
| 15 September 2026 | Lorong Puntong / Sin Ming AvenueURA | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 2 | S$187,330,000 | Not awarded |
| 18 June 2026 | River Valley Green (Parcel C)URA | Intrepid Investments Pte. Ltd., GuocoLand (Singapore) Pte. Ltd. and TID Residential Pte. Ltd. | 3 | S$715,858,744 | Not awarded |
| 11 June 2026 | Peck Hay RoadURA | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 4 | S$459,481,361 | Not awarded |
| 14 April 2026 | Miltonia CloseHDB | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 2 | S$312,009,222 | Not awarded |
| 7 April 2026 | Kallang CloseURA | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 3 | S$561,735,801 | Not awarded |
| 26 March 2026 | Dover DriveURA | Intrepid Investments Pte. Ltd., GuocoLand (Singapore) Pte. Ltd. and TID Residential Pte. Ltd. | 6 | S$831,102,298 | Not awarded |
| 3 March 2026 | Lentor Central (15,926.2 sqm parcel)URA | GuocoLand (Singapore) Pte. Ltd., Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 1 | S$657,100,000 | Awarded 6 March 2026 |
| 5 February 2026 | Tanjong Rhu RoadURA | GuocoLand (Singapore) Pte. Ltd., Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 4 | S$672,692,736 | Not awarded |
| 13 January 2026 | Woodlands Drive 17 (26,979.9 sqm parcel)HDB | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 3 | S$463,498,700 | Not awarded |
| 27 November 2025 | Bedok RiseURA | Intrepid Investments Pte. Ltd., Garden Estates (Pte.) Limited and TID Residential Pte. Ltd. | 4 | S$443,873,890 | Not awarded |
| 23 October 2025 | Upper Thomson Road (Parcel A), 2025 tenderURA | GuocoLand (Singapore) Pte. Ltd., Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 3 | S$546,512,967 | Not awarded |
| 11 September 2025 | Sembawang RoadHDB | TID Residential Pte. Ltd. | 2 | S$190,089,000 | Not awarded |
| 4 September 2025 | Chuan Grove (14,514.3 sqm parcel)URA | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 3 | S$588,000,000 | Not awarded |
| 5 August 2025 | Senja CloseHDB | TID Residential Pte. Ltd. | 2 | S$238,008,888 | Not awarded |
| 5 August 2025 | Woodlands Drive 17 (EC)HDB | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 3 | S$355,177,663 | Not awarded |
| 8 July 2025 | Chuan GroveURA | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 6 | S$598,504,178 | Not awarded |
| 26 June 2025 | Dunearn RoadURA | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 5 | S$446,142,828 | Not awarded |
| 3 June 2025 | Lakeside DriveURA | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 5 | S$495,178,540 | Not awarded |
| 3 April 2025 | Lentor Gardens (20,640.8 sqm parcel)URA | Intrepid Investments Pte. Ltd., TID Residential Pte. Ltd. and CSC Land Group (Singapore) Pte. Ltd. | 2 | S$422,222,367 | Not awarded |
| 18 March 2025 | Bayshore RoadURA | Intrepid Investments Pte. Ltd., TID Residential Pte. Ltd. and CSC Land Group (Singapore) Pte. Ltd. | 7 | S$500,675,566 | Not awarded |
| 19 November 2024 | Faber WalkURA | GuocoLand (Singapore) Pte. Ltd., TID Residential Pte. Ltd. and Intrepid Investments Pte. Ltd. | 1 | S$349,857,988 | Awarded 26 November 2024 |
| 24 October 2024 | Tampines Street 95HDB | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 5 | S$425,700,000 | Not awarded |
| 1 February 2024 | Plantation Close (20,038.2 sqm parcel)HDB | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 3 | S$398,597,597 | Not awarded |
| 18 January 2024 | Marina Gardens CrescentURA | GuocoLand (Singapore) Pte. Ltd., Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 1 | S$770,456,256 | Not awarded |
| 18 January 2024 | Media CircleURA | Intrepid Investments Pte. Ltd., TID Residential Pte. Ltd. and Garden Estates (Pte.) Limited | 2 | S$385,000,000 | Not awarded |
| 7 November 2023 | Clementi Avenue 1URA | GuocoLand (Singapore) Pte. Ltd., Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 5 | S$451,013,937 | Not awarded |
| 7 November 2023 | Lorong 1 Toa PayohURA | GuocoLand (Singapore) Pte. Ltd., Intrepid Investments Pte. Ltd., Garden Estates (Pte.) Limited and TID Residential Pte. Ltd. | 3 | S$775,781,823 | Not awarded |
| 9 October 2023 | Tampines Street 62 (Parcel B)HDB | Intrepid Investments Pte. Ltd., TID Residential Pte. Ltd. and Otto Projects Pte. Ltd. (Alternative Proposal) | 8 | S$467,165,275 | Not awarded |
| 9 October 2023 | Tampines Street 62 (Parcel B)HDB | Intrepid Investments Pte. Ltd., TID Residential Pte. Ltd. and Otto Projects Pte. Ltd. | 9 | S$467,165,000 | Not awarded |
| 12 September 2023 | Champions WayURA | TID Residential Pte. Ltd. | 2 | S$272,260,000 | Not awarded |
| 11 September 2023 | Plantation CloseHDB | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 9 | S$284,930,615 | Not awarded |
| 18 July 2023 | Tampines Street 62 (Parcel B)HDB | Intrepid Investments Pte. Ltd., TID Residential Pte. Ltd. and Otto Projects Pte. Ltd. | 6 | Not awarded | |
| 27 June 2023 | Plantation CloseHDB | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 7 | Not awarded | |
| 3 November 2022 | Bukit Timah LinkURA | TID Residential Pte. Ltd. | 5 | S$138,485,000 | Not awarded |
| 13 September 2022 | Bukit Batok West Avenue 5HDB | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 3 | S$332,526,222 | Not awarded |
| 13 September 2022 | Lentor Hills Road (Parcel B)URA | TID Residential Pte. Ltd. | 1 | S$276,360,000 | Awarded 19 September 2022 |
| 2 June 2022 | Dunman RoadURA | Intrepid Investments Pte. Ltd., CDL Constellation Pte. Ltd., Garden Estates (Pte.) Limited and TID Residential Pte. Ltd. | 2 | S$1,067,000,000 | Not awarded |
| 2 June 2022 | Pine Grove (Parcel A)URA | CDL Constellation Pte. Ltd., Intrepid Investments Pte. Ltd., TID Residential Pte. Ltd. and Garden Estates (Pte.) Limited | 5 | S$555,222,000 | Not awarded |
| 8 March 2022 | Bukit Batok West Avenue 8HDB | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 2 | S$253,888,000 | Not awarded |
| 18 January 2022 | Jalan TembusuURA | Intrepid Investments Pte. Ltd., Garden Estates (Pte.) Limited and TID Residential Pte. Ltd. | 2 | S$712,600,000 | Not awarded |
| 18 January 2022 | Lentor Hills Road (Parcel A)URA | Intrepid Investments Pte. Ltd., GuocoLand (Singapore) Pte. Ltd. and TID Residential Pte. Ltd. | 1 | S$586,591,288 | Awarded 26 January 2022 |
| 28 September 2021 | Slim Barracks Rise (Parcel A)URA/JTC | Garden Estates (Pte.) Limited and TID Residential Pte. Ltd. | 3 | S$305,966,000 | Not awarded |
| 28 September 2021 | Slim Barracks Rise (Parcel B)URA/JTC | TID Residential Pte. Ltd. | 2 | S$158,590,000 | Not awarded |
| 22 July 2021 | Lentor CentralURA | Intrepid Investments Pte. Ltd., Hong Realty (Private) Limited and TID Residential Pte. Ltd. | 2 | S$750,000,000 | Not awarded |
| 22 July 2021 | Tampines Street 62 (Parcel A)HDB | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 2 | S$416,283,400 | Not awarded |
| 25 May 2021 | Ang Mo Kio Avenue 1URA | Intrepid Investments Pte. Ltd., Garden Estates (Pte.) Limited and TID Residential Pte. Ltd. | 11 | S$314,500,000 | Not awarded |
| 25 May 2021 | Tengah Garden WalkHDB | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 5 | S$351,800,000 | Not awarded |
| 27 April 2021 | Northumberland RoadURA | Intrepid Investments Pte. Ltd., Garden Estates (Pte.) Limited and TID Residential Pte. Ltd. | 7 | S$351,000,000 | Not awarded |
| 3 March 2020 | Fernvale LaneHDB | CDL Constellation Pte. Ltd. and TID Residential Pte. Ltd. | 4 | S$278,000,000 | Not awarded |
| 5 September 2019 | one-north GatewayURA | TID Residential Pte. Ltd. | 1 | S$155,738,074 | Awarded 12 September 2019 |
| 3 July 2019 | Canberra LinkHDB | CDL Constellation Pte. Ltd. and TID Residential Pte. Ltd. | 2 | S$233,500,000 | Not awarded |
| 15 January 2019 | Tampines Avenue 10HDB | CDL Constellation Pte Ltd and TID Residential Pte Ltd | 3 | S$414,288,000 | Not awarded |
| 4 September 2018 | Canberra LinkHDB | CDL Constellation Pte. Ltd and TID Residential Pte. Ltd. | 5 | S$245,800,000 | Not awarded |
| 27 February 2018 | Sumang WalkHDB | CDL Constellation Pte. Ltd. and TID Residential Pte. Ltd. | 1 | S$509,370,000 | Awarded 7 March 2018 |
| 28 July 2015 | Choa Chu Kang Avenue 5HDB | TID Residential Pte. Ltd. | 2 | S$145,888,888 | Not awarded |
| 24 February 2011 | Bishan Street 14HDB | Intrepid Investments Pte Ltd and TID Residential Pte. Ltd | 8 | S$367,003,000 | Not awarded |
| 4 November 2010 | Woodgrove AvenueHDB | TID Residential Pte. Ltd | 3 | S$95,400,000 | Not awarded |
Bids are listed where a tender document names this company as a party. Older bids are included only where every company the document printed matches one Prevo holds exactly, so this list may be incomplete before 2022.