The Housing & Development Board (HDB), as the Government’s land sales agent, launched the land parcel at Bukit Batok West Avenue 8 for tender on 23 December 2021.
2 The details of the land parcel are as follows:
| Site Details | |
|---|---|
| Location | Bukit Batok West Avenue 8 |
| Proposed Development | Executive Condominium Housing |
| Site Area | 12,449.3 sq m |
| Maximum GFA | 37,348 sq m |
| Maximum Building Height | 60-70m Singapore Height Datum (SHD) |
| Estimated No. of Housing Units | 375* |
| Lease Term | 99 years |
| Project Completion Period | 60 months from the date of acceptance of tender |
*Actual number of housing units proposed by developer may vary.
3 The tender closed at 12pm today with 9 bids received. The details of the provisional tender results are below:
| S/N | Name of Tenderer | Tender Price ($) | $psm/GFA ($) |
|---|---|---|---|
| 1 | CNQC-OS (2) Pte. Ltd. and SNC Realty Pte. Ltd. | $266,000,000.00 | $7,122.20 |
| 2 | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | $253,888,000.00 | $6,797.90 |
| 3 | Sing Holdings Residential Pte. Ltd., MCC Land (Singapore) Pte. Ltd. and Cedar Investments Pte. Ltd. | $252,100,000.00 | $6,750.03 |
| 4 | Four C Residence Pte Ltd., HST JV Pte Ltd. and Four Link Engineering Pte Ltd. | $250,000,999.00 | $6,693.83 |
| 5 | CSC Land Group (Singapore) Pte. Ltd. | $249,248,600.64 | $6,673.68 |
| 6 | Gamuda (Singapore) Pte Ltd and Evia Real Estate (9) Pte Ltd | $245,688,999.00 | $6,578.37 |
| 7 | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd | $245,500,000.00 | $6,573.31 |
| 8 | Tarak Properties SG Pte. Ltd. | $242,500,000.00 | $6,492.98 |
| 9 | JBE (S) Pte. Ltd. | $211,000,000.00 | $5,649.57 |
4 A decision on the award of the tender will be made after the bids have been evaluated. This will be published at a later date.