The Housing & Development Board (HDB), as the Government’s land sales agent, launched the land parcel at Bukit Batok West Avenue 5for sale by public tender on 28 June 2022.
2 The details of the land parcel are as follows:
| Site Details | |
|---|---|
| Location | Bukit Batok West Avenue 5 |
| Proposed Development | Executive Condominium Housing |
| Site Area | 16,623.7 sq m |
| Maximum GFA | 49,872 sq m |
| Maximum Building Height | 60-70m Singapore Height Datum (SHD) |
| Estimated No. of Housing Units | 495* |
| Lease Term | 99 years |
| Project Completion Period | 60 months from the date of acceptance of tender |
*Actual number of housing units proposed by developer may vary.
3 The tender closed at 12pm today with 4 bids received. The details of the provisional tender results are below:
| S/N | Name of Tenderer | Tender Price ($) | $psm/GFA ($) |
|---|---|---|---|
| 1 | CDL Zenith Pte. Ltd. | $336,068,000.00 | $6,738.61 |
| 2 | Sim Lian Land Pte Ltd & Sim Lian Development Pte Ltd | $335,508,000.00 | $6,727.38 |
| 3 | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | $332,526,222.00 | $6,667.59 |
| 4 | CNQC-OS (3) Pte Ltd and Santarli Realty Pte Ltd | $331,001,000.00 | $6,637.01 |
4 A decision on the award of the tender will be made after the bids have been evaluated. This will be published at a later date.