The Housing & Development Board (HDB), as the Government’s land sales agent, launched land parcels at Chencharu Close and Sembawang Road for tender on 26 September 2024 and 29 May 2025 respectively.
2 The details of the two land parcels are as follows:
| Proposed Development | Mixed Use Development comprising a Commercial and Residential Development integrated with a Bus Interchange and a Hawker Centre | Executive Condominium Housing Development |
|---|---|---|
| Location | Chencharu Close | Sembawang Road |
| Site Area | 29,450.3 sq m | 18,967.2 sq m |
| Maximum GFA | 96,008 sq m | 26,555 sq m |
| Maximum Building Height | 61 Singapore Height Datum (SHD) | 40 - 45m Singapore Height Datum (SHD) |
| Estimated No. of Housing Units | 875* | 265* |
| Lease Term | 99 years | 99 years |
| Project Completion Period | 84 months from the date of acceptance of tender | 60 months from the date of acceptance of tender |
*Actual number of housing units proposed by developer may vary
3 The tenders closed at 12pm today. The details of the provisional tender results are as shown below:
(i) Chencharu Close
| S/N | Name of Tenderer | Tender Price ($) | $psm/GFA ($) |
|---|---|---|---|
| 1 | Evia MCS Pte. Ltd., Gamuda (Singapore) Pte. Ltd. and H108 Pte. Ltd. | $1,012,588,989.89 | $10,546.92 |
| 2 | Phoenix Property 1 Pte. Ltd. and Phoenix Property 2 Pte. Ltd. | $845,000,000 | $8,801.35 |
| 3 | Sim Lian Land Pte Ltd & Sim Lian Development Pte Ltd | $692,400,000 | $7,211.90 |
(ii) Sembawang Road
| S/N | Name of Tenderer | Tender Price ($) | $psm/GFA ($) |
|---|---|---|---|
| 1 | Oriental Pacific Development Pte. Ltd. | $197,777,000 | $7,447.83 |
| 2 | TID Residential Pte. Ltd. | $190,089,000 | $7,158.31 |
| 3 | ABR Holdings Limited, RP Ventures Pte. Ltd., Macly Capital Pte. Ltd., LWH Holdings Pte. Ltd. | $168,168,168 | $6,332.83 |
| 3 | Sim Lian Land Pte Ltd & Sim Lian Development Pte Ltd | $109,000,000 | $4,104.69 |
4 A decision on the award of the tenders will be made after the bids have been evaluated. This will be published at a later date.