[ Land sales ]
Latest URA and HDB Land Tender Results: Bids and Awards
The Government Land Sales tenders on record that closed on or after 1 January 2025, newest first: the bids received, the top bid, and the award where one has been announced. Each figure is the one the URA or HDB release printed. A closed tender with no award yet is shown as closed, not as won.
Last updated : the latest close or award on record
| Tender closed | Site | Bids | Top bid | Outcome |
|---|---|---|---|---|
| 17 November 2026 | Town Hall LinkURA · White site | 2 | Sunshine Avenue Pte. Ltd., Sunshine Tower 1 Pte. Ltd., Sunshine Tower 2 Pte. Ltd. and Sunshine Mall Pte. Ltd.S$1,823,754,999 | Closed; no award on record yet |
| 29 October 2026 | Orchard Boulevard (3,438.0 sqm parcel)URA · Residential | 5 | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd.S$181,861,924 | Awarded 4 November 2026 to Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. at S$181,861,924 (S$1,755 psf ppr) |
| 15 October 2026 | Marina Gardens Lane (6,007.4 sqm parcel)URA · Residential with commercial at 1st storey | 1 | EL Development Pte LtdS$450,100,000 | Awarded 26 October 2026 to EL Development Pte Ltd at S$450,100,000 (S$1,243 psf ppr) |
| 1 October 2026 | Canberra DriveHDB · Executive Condominium housing | 13 | SNC3 Realty Pte. Ltd, HS Invesco Pte. Ltd. and Kay Lim Realty Pte. Ltd.S$163,903,000 | Awarded 15 October 2026 to SNC3 Realty Pte. Ltd, HS Invesco Pte. Ltd. and Kay Lim Realty Pte. Ltd. at S$163,903,000 (S$825 psf ppr) |
| 15 September 2026 | Lorong Puntong / Sin Ming AvenueURA · Residential | 7 | Eco World Development (S) Pte. Ltd.S$208,099,000 | Awarded 18 September 2026 to Eco World Development (S) Pte. Ltd. at S$208,099,000 (S$1,612 psf ppr) |
| 1 September 2026 | New Upper Changi RoadURA · Residential | 4 | United Venture Development (Daisy) Pte. Ltd. and CL Sapphire Pte. Ltd.S$1,425,388,000 | Awarded 4 September 2026 to United Venture Development (Daisy) Pte. Ltd. and CL Sapphire Pte. Ltd. at S$1,425,388,000 (S$1,537 psf ppr) |
| 4 August 2026 | Berlayar DriveURA · Residential | 1 | Intrepid Investments Pte. Ltd. and GuocoLand (Singapore) Pte. Ltd.S$576,778,554 | Awarded 7 August 2026 to Intrepid Investments Pte. Ltd. and GuocoLand (Singapore) Pte. Ltd. at S$576,778,554 (S$1,515 psf ppr) |
| 28 July 2026 | Chitty Road and Veerasamy RoadURA · Residential: 18 conserved two-storey buildings of 1927, within the existing envelope under the Conservation Guidelines | 7 | YK Land Pte. Ltd.S$35,288,000 | Awarded 7 August 2026 to YK Land Pte. Ltd. at S$35,288,000 |
| 15 July 2026 | Bayshore DriveURA · Commercial and residential | 3 | Gemini Residential Pte. Ltd. and Gemini Trustee Pte. Ltd. (as trustee-manager of Gemini Mall Trust)S$2,128,000,000 | Awarded 20 July 2026 to Gemini Residential Pte. Ltd. and Gemini Trustee Pte. Ltd. (as trustee-manager of Gemini Mall Trust) at S$2,128,000,000 (S$1,323 psf ppr) |
| 18 June 2026 | River Valley Green (Parcel C)URA · Residential | 4 | SMCL Haven 3 Pte. Ltd. and CSC Land Group (Singapore) Pte. Ltd.S$750,569,199 | Awarded 23 June 2026 to SMCL Haven 3 Pte. Ltd. and CSC Land Group (Singapore) Pte. Ltd. at S$750,569,199 (S$1,730 psf ppr) |
| 11 June 2026 | Peck Hay RoadURA · Residential | 4 | CDL Constellation Pte. Ltd. and Garden Estates (Pte.) LimitedS$542,400,000 | Awarded 16 June 2026 to CDL Constellation Pte. Ltd. and Garden Estates (Pte.) Limited at S$542,400,000 (S$1,865 psf ppr) |
| 7 May 2026 | Holland PlainURA · Residential | 1 | Sim Lian Land Pte Ltd and Sim Lian Development Pte LtdS$454,000,000 | Awarded 12 May 2026 to Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd at S$454,000,000 (S$1,491 psf ppr) |
| 28 April 2026 | Dunearn Road (2H2025 parcel)URA · Residential with commercial at 1st storey | 6 | Winrich Investment Pte. Ltd. and Metrobilt Construction Pte LtdS$532,999,999 | Awarded 4 May 2026 to Winrich Investment Pte. Ltd. and Metrobilt Construction Pte Ltd at S$532,999,999 (S$1,625 psf ppr) |
| 14 April 2026 | Miltonia CloseHDB · Executive Condominium housing | 3 | Hoi Hup Realty Pte LtdS$340,850,000 | Awarded 21 April 2026 to Hoi Hup Realty Pte Ltd at S$340,850,000 (S$732 psf ppr) |
| 7 April 2026 | Kallang CloseURA · Residential | 4 | Frasers Property Phoenix Pte. Ltd. and MJR Investment Pte. Ltd.S$610,750,000 | Awarded 10 April 2026 to Frasers Property Phoenix Pte. Ltd. and MJR Investment Pte. Ltd. at S$610,750,000 (S$1,415 psf ppr) |
| 26 March 2026 | Dover DriveURA · Residential with commercial at 1st storey | 6 | CNQC Realty (Prime) Pte. Ltd., Forsea Residence Pte. Ltd. and Jianan Realty Investments (1) Pte. Ltd.S$951,000,999 | Awarded 31 March 2026 to CNQC Realty (Prime) Pte. Ltd., Forsea Residence Pte. Ltd. and Jianan Realty Investments (1) Pte. Ltd. at S$951,000,999 (S$1,556 psf ppr) |
| 3 March 2026 | Lentor Central (15,926.2 sqm parcel)URA · Residential | 5 | GuocoLand (Singapore) Pte. Ltd., Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd.S$657,100,000 | Awarded 6 March 2026 to GuocoLand (Singapore) Pte. Ltd., Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. at S$657,100,000 (S$1,278 psf ppr) |
| 26 February 2026 | Lorong BistariURA · Multi-Storey Next-Generation Driving Centre | 1 | ComfortDelGro Driving Centre Pte. Ltd.S$38,000,000 | Awarded 3 March 2026 to ComfortDelGro Driving Centre Pte. Ltd. at S$38,000,000 (S$49 psf ppr) |
| 5 February 2026 | Tanjong Rhu RoadURA · Residential | 5 | CDL Constellation Pte. Ltd. and Bedrock Ventures Pte. Ltd.S$709,252,000 | Awarded 10 February 2026 to CDL Constellation Pte. Ltd. and Bedrock Ventures Pte. Ltd. at S$709,252,000 (S$1,455 psf ppr) |
| 22 January 2026 | Dairy Farm Walk (29,444.2 sqm parcel)URA · Residential | 5 | ABR Holdings Limited, LWH Holdings Pte. Ltd., Macly Capital Pte Ltd and RP Ventures Pte LtdS$427,000,268 | Awarded 28 January 2026 to ABR Holdings Limited, LWH Holdings Pte. Ltd., Macly Capital Pte Ltd and RP Ventures Pte Ltd at S$427,000,268 (S$962 psf ppr) |
| 13 January 2026 | Woodlands Drive 17 (26,979.9 sqm parcel)HDB · Executive Condominium housing | 3 | Sim Lian Land Pte Ltd & Sim Lian Development Pte LtdS$484,000,000 | Awarded 20 January 2026 to Sim Lian Land Pte Ltd & Sim Lian Development Pte Ltd at S$484,000,000 (S$794 psf ppr) |
| 16 December 2025 | Hougang Avenue 10 / Hougang CentralHDB · Mixed commercial and residential, integrated with a bus interchange | 3 | Horizon Residential Pte. Ltd. and Horizon Commercial Trustee Pte. Ltd. (as trustee of Horizon Commercial Trust)S$1,500,738,338 | Awarded 14 January 2026 to Horizon Residential Pte. Ltd. and Horizon Commercial Trustee Pte. Ltd. (as trustee of Horizon Commercial Trust) at S$1,500,738,338 (S$1,179 psf ppr) |
| 27 November 2025 | Bedok RiseURA · Residential | 10 | Bellis Residential Pte. Ltd.S$464,800,000 | Awarded 2 December 2025 to Bellis Residential Pte. Ltd. at S$464,800,000 (S$1,330 psf ppr) |
| 11 November 2025 | Bukit Timah RoadURA · Residential | 8 | HH Investment Private LimitedS$566,291,711.95 | Awarded 21 November 2025 to HH Investment Private Limited at S$566,291,711.95 (S$1,820 psf ppr) |
| 4 November 2025 | Telok Blangah RoadURA · Residential | 3 | Kingsford Huray Development Pte LtdS$918,300,400 | Awarded 20 November 2025 to Kingsford Huray Development Pte Ltd at S$918,300,400 (S$1,326 psf ppr) |
| 23 October 2025 | Upper Thomson Road (Parcel A), 2025 tenderURA · Residential with commercial at 1st storey | 5 | Wee Hur Property Pte Ltd and GSC Holdings Pte LtdS$613,939,000 | Awarded 31 October 2025 to Wee Hur Property Pte Ltd and GSC Holdings Pte Ltd at S$613,939,000 (S$1,062 psf ppr) |
| 9 October 2025 | Dorset RoadURA · Residential | 9 | United Venture Development (2022) Pte. Ltd.S$524,300,800 | Awarded 16 October 2025 to United Venture Development (2022) Pte. Ltd. at S$524,300,800 (S$1,338 psf ppr) |
| 11 September 2025 | Chencharu CloseHDB · Mixed commercial and residential, integrated with a bus interchange and a hawker centre | 3 | Evia MCS Pte. Ltd., Gamuda (Singapore) Pte. Ltd. and H108 Pte. Ltd.S$1,012,588,989.89 | Awarded 26 September 2025 to Evia MCS Pte. Ltd., Gamuda (Singapore) Pte. Ltd. and H108 Pte. Ltd. at S$1,012,588,989.89 (S$980 psf ppr) |
| 11 September 2025 | Sembawang RoadHDB · Executive Condominium housing | 4 | Oriental Pacific Development Pte. Ltd.S$197,777,000 | Awarded 26 September 2025 to Oriental Pacific Development Pte. Ltd. at S$197,777,000 (S$692 psf ppr) |
| 4 September 2025 | Chuan Grove (14,514.3 sqm parcel)URA · Residential | 5 | Sing Holdings Residential Pte. Ltd. and Sunway Developments Pte. Ltd.S$623,910,000 | Awarded 10 September 2025 to Sing Holdings Residential Pte. Ltd. and Sunway Developments Pte. Ltd. at S$623,910,000 (S$1,331 psf ppr) |
| 5 August 2025 | Senja CloseHDB · Executive Condominium residential | 5 | CDL Constellation Pte. Ltd.S$252,899,000 | Awarded 26 August 2025 to CDL Constellation Pte. Ltd. at S$252,899,000 (S$771 psf ppr) |
| 5 August 2025 | Woodlands Drive 17 (EC)HDB · Executive Condominium | 5 | CDL Divine Pte. Ltd.S$360,899,000 | Awarded 26 August 2025 to CDL Divine Pte. Ltd. at S$360,899,000 (S$782 psf ppr) |
| 29 July 2025 | Holland LinkURA · Residential | 5 | Sim Lian Land Pte Ltd and Sim Lian Development Pte LtdS$368,368,368 | Awarded 7 August 2025 to Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd at S$368,368,368 (S$1,432 psf ppr) |
| 8 July 2025 | Chuan GroveURA · Residential | 7 | Sing Holdings Residential Pte. Ltd. and Sunway Developments Pte. Ltd.S$703,600,000 | Awarded 17 July 2025 to Sing Holdings Residential Pte. Ltd. and Sunway Developments Pte. Ltd. at S$703,600,000 (S$1,376 psf ppr) |
| 26 June 2025 | Dunearn RoadURA · Residential | 9 | CSC Land Group (Singapore) Pte. Ltd., Sekisui House, Ltd. and Frasers Property Phoenix II Pte. Ltd.S$491,454,208 | Awarded 3 July 2025 to CSC Land Group (Singapore) Pte. Ltd., Sekisui House, Ltd. and Frasers Property Phoenix II Pte. Ltd. at S$491,454,208 (S$1,410 psf ppr) |
| 3 June 2025 | Lakeside DriveURA · Residential with commercial at 1st storey | 6 | CDL Polaris Properties Pte. Ltd. and CDL Polaris Commercial Pte. Ltd.S$608,000,000 | Awarded 9 June 2025 to CDL Polaris Properties Pte. Ltd. and CDL Polaris Commercial Pte. Ltd. at S$608,000,000 (S$1,132 psf ppr) |
| 3 April 2025 | Lentor Gardens (20,640.8 sqm parcel)URA · Residential | 2 | Kingsford Huray Development Pte LtdS$429,230,000 | Awarded 9 April 2025 to Kingsford Huray Development Pte Ltd at S$429,230,000 (S$920 psf ppr) |
| 18 March 2025 | Bayshore RoadURA · Residential | 8 | Sing-Haiyi Garnet Pte. Ltd.S$658,888,998 | Awarded 28 March 2025 to Sing-Haiyi Garnet Pte. Ltd. at S$658,888,998 (S$1,388 psf ppr) |
| 4 March 2025 | Media Circle (Parcel A)URA · Residential with commercial at 1st storey | 3 | CNQC Realty (Bloomsbury) Pte. Ltd., Forsea Residence Pte. Ltd. and Hoovasun Holding Pte. Ltd.S$315,000,000 | Awarded 13 March 2025 to CNQC Realty (Bloomsbury) Pte. Ltd., Forsea Residence Pte. Ltd. and Hoovasun Holding Pte. Ltd. at S$315,000,000 (S$1,037 psf ppr) |
| 7 February 2025 | River Valley Green (Parcel B)URA · Residential with commercial at 1st storey, including long-stay serviced apartments | 5 | GLL B Pte. Ltd.S$627,835,896 | Awarded 13 February 2025 to GLL B Pte. Ltd. at S$627,835,896 (S$1,420 psf ppr) |
| 14 January 2025 | Dairy Farm Walk (21,881.8 sqm parcel)URA · Residential | 2 | SNC2 Realty Pte. Ltd., Apex Asia Alpha Investment Two Pte. Ltd., Soon Li Heng Civil Engineering Pte Ltd and Kay Lim Realty Pte. Ltd.S$504,515,000 | Awarded 21 January 2025 to SNC2 Realty Pte. Ltd., Apex Asia Alpha Investment Two Pte. Ltd., Soon Li Heng Civil Engineering Pte Ltd and Kay Lim Realty Pte. Ltd. at S$504,515,000 (S$1,020 psf ppr) |
| 14 January 2025 | Tengah Garden AvenueURA · Residential with commercial at 1st storey | 3 | Intrepid Investments Pte. Ltd., CSC Land Group (Singapore) Pte. Ltd. and GuocoLand (Singapore) Pte. Ltd.S$675,000,000 | Awarded 21 January 2025 to Intrepid Investments Pte. Ltd., CSC Land Group (Singapore) Pte. Ltd. and GuocoLand (Singapore) Pte. Ltd. at S$675,000,000 (S$821 psf ppr) |
675 earlier tender results are on record. The sites and tenders on record, back to the earliest held, the releases behind them and the developers with a bid on record are in Land sales.