The Housing & Development Board (HDB), as the Government’s land sales agent, launched the land parcel at Miltonia Close on 23 December 2025.
2 The details of the land parcel are as follows:
| Proposed Development | Executive Condominium housing development |
|---|---|
| Location | Miltonia Close |
| Site Area | 15,451.2 sqm |
| Maximum GFA | 43,264 sqm |
| Maximum Building Height | 90m Singapore Height Datum (SHD) |
| Estimated No. of Housing Units | 430* |
| Lease Term | 99 years |
| Project Completion Period | 60 months from the date of acceptance of tender |
*Actual number of housing units proposed by developer may vary
3 The site has been awarded to Hoi Hup Realty Pte Ltd at the tender price of $340,850,000on 21 April 2026. The details of the tender result can also be viewed on HDB InfoWEB.