[ Developers ]
Legal entity · le-000024
Sunway Developments Pte. Ltd.
29 bids in Singapore Government Land Sales tenders, 2008 to 2025; 9 awarded. Each is listed as the tender document printed it.
Group and joint ventures
None reviewed yet. Prevo shows a parent group or joint venture only after it has been reviewed and dated. Bidding together is not treated as evidence of either.
Awards
- Chuan Grove (14,514.3 sqm parcel) awarded 10 September 2025 (ura-pr25-46) at S$623,910,000, tendered as Sing Holdings Residential Pte. Ltd. and Sunway Developments Pte. Ltd..
- Chuan Grove awarded 17 July 2025 (ura-pr25-39) at S$703,600,000, tendered as Sing Holdings Residential Pte. Ltd. and Sunway Developments Pte. Ltd..
- Tampines Street 94 awarded 10 October 2024 (hdb-2024-10-09-tampines-94-award) at S$668,280,000, tendered as Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd..
- Plantation Close (20,038.2 sqm parcel) awarded 14 February 2024 (hdb-2024-02-13-plantation-close-award) at S$423,380,000, tendered as Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd..
- Plantation Close awarded 11 September 2023 (hdb-2023-09-10-plantation-close-award) at S$348,500,000, tendered as Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd.
- Tampines Avenue 10 awarded 22 January 2019 (hdb-list-tampines-e14-award) at S$434,450,000, tendered as Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd.
- Canberra Link awarded 10 September 2018 (hdb-list-sembawang-e3b-award) at S$271,000,000, tendered as Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd.
- Anchorvale Lane awarded 5 September 2016 (hdb-list-sengkang-e20-award) at S$240,950,000, tendered as Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd.
- Miltonia Close awarded 2 September 2010 (hdb-list-yishun-s5b-award) at S$165,000,000, tendered as Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd.
Bids
| Tender closed | Site | As tendered | Rank | Tendered price | Outcome |
|---|---|---|---|---|---|
| 11 November 2025 | Bukit Timah RoadURA | Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. | 2 | S$504,380,000 | Not awarded |
| 4 September 2025 | Chuan Grove (14,514.3 sqm parcel)URA | Sing Holdings Residential Pte. Ltd. and Sunway Developments Pte. Ltd. | 1 | S$623,910,000 | Awarded 10 September 2025 |
| 5 August 2025 | Woodlands Drive 17 (EC)HDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. | 4 | S$352,000,000 | Not awarded |
| 8 July 2025 | Chuan GroveURA | Sing Holdings Residential Pte. Ltd. and Sunway Developments Pte. Ltd. | 1 | S$703,600,000 | Awarded 17 July 2025 |
| 18 March 2025 | Bayshore RoadURA | Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. | 6 | S$594,200,000 | Not awarded |
| 19 September 2024 | Tampines Street 94HDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. | 1 | S$668,280,000 | Awarded 10 October 2024 |
| 1 February 2024 | Plantation Close (20,038.2 sqm parcel)HDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. | 1 | S$423,380,000 | Awarded 14 February 2024 |
| 7 November 2023 | Clementi Avenue 1URA | Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. | 6 | S$448,680,000 | Not awarded |
| 9 October 2023 | Tampines Street 62 (Parcel B)HDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. (Alternative Proposal) | 2 | S$536,600,000 | Not awarded |
| 9 October 2023 | Tampines Street 62 (Parcel B)HDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. | 5 | S$506,900,000 | Not awarded |
| 11 September 2023 | Plantation CloseHDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. (Alternative Proposal) | 1 | S$348,500,000 | Not awarded |
| 11 September 2023 | Plantation CloseHDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. | 2 | S$328,300,000 | Not awarded |
| 18 July 2023 | Tampines Street 62 (Parcel B)HDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. | 5 | Not awarded | |
| 27 June 2023 | Plantation CloseHDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd | 5 | S$348,500,000 | Awarded 11 September 2023 |
| 22 July 2021 | Lentor CentralURA | Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. | 4 | S$705,260,000 | Not awarded |
| 22 July 2021 | Tampines Street 62 (Parcel A)HDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. | 3 | S$415,280,000 | Not awarded |
| 25 May 2021 | Tengah Garden WalkHDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd | 4 | S$379,100,000 | Not awarded |
| 3 July 2019 | Canberra LinkHDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd | 3 | S$223,300,000 | Not awarded |
| 15 January 2019 | Tampines Avenue 10HDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd | 1 | S$434,450,000 | Awarded 22 January 2019 |
| 14 September 2018 | Anchorvale CrescentHDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd | 3 | S$307,280,000 | Not awarded |
| 4 September 2018 | Canberra LinkHDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd | 1 | S$271,000,000 | Awarded 10 September 2018 |
| 27 February 2018 | Sumang WalkHDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd | 4 | S$446,600,000 | Not awarded |
| 23 August 2016 | Anchorvale LaneHDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd | 1 | S$240,950,000 | Awarded 5 September 2016 |
| 11 October 2011 | Pasir Ris Drive 3 / Pasir Ris LinkHDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd | 10 | S$98,760,000 | Not awarded |
| 24 August 2010 | Miltonia CloseHDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd | 1 | S$165,000,000 | Awarded 2 September 2010 |
| 3 August 2010 | Tampines Avenue 5 / Tampines Central 8HDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd | 3 | S$139,890,000 | Not awarded |
| 8 June 2010 | Sembawang Road / Canberra DriveHDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd | 4 | S$109,168,500 | Not awarded |
| 25 May 2010 | Sengkang East Ave / Buangkok DriveHDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd | 2 | S$160,120,000 | Not awarded |
| 15 April 2008 | Lorong 2 / Lorong 3 Toa PayohHDB | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd | 4 | S$196,220,000 | Not awarded |
Bids are listed where a tender document names this company as a party. Older bids are included only where every company the document printed matches one Prevo holds exactly, so this list may be incomplete before 2022.