No text captured for this release.
[ Land sales ]
23 August 2016 · hdb-list-sengkang-e20-close · Housing & Development Board
Sengkang E20, Anchorvale Lane: tender closed with 16 bids, as HDB's list of EC sites sold dates it
Text as retrieved 19 September 2026 from the Housing & Development Board release hdb-list-sengkang-e20-close, sha256 af32fa522c4c. Site chrome removed; headings, lists and tables kept.
Bids disclosed in this release
| Rank | Tenderer | Tendered price | S$ psm GFA |
|---|---|---|---|
| 1 | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd | S$240,950,000 | |
| 2 | Wee Hur Development Pte Ltd | S$235,000,000 | |
| 3 | Allgreen Properties Limited | S$226,900,000 | |
| 4 | Sing Holdings Limited and Maxdin Pte Ltd | S$226,300,000 | |
| 5 | Kheng Leong Company (Private) Limited and Singland Homes Pte. Ltd. | S$225,100,000 | |
| 6 | Sim Lian Land Pte Ltd | S$223,000,000 | |
| 7 | Qingjian Realty (Residential) Pte. Ltd. | S$220,100,000 | |
| 8 | Treasure View Pte Ltd and Raimon Land Development (S) Pte Ltd | S$214,800,000 | |
| 9 | China Construction (South Pacific) Development Co. Pte. Ltd. | S$212,402,882.98 | |
| 10 | Nanshan Group Singapore Co. Pte. Ltd. | S$208,331,363 | |
| 11 | Greatview Investment Pte Ltd | S$200,780,000 | |
| 12 | Soilbuild Group Holdings Ltd | S$196,228,000 | |
| 13 | CEL Real Estate Development Pte Ltd | S$192,100,000 | |
| 14 | Development 88 Pte. Ltd. | S$184,590,888 | |
| 15 | TTH Development Pte Ltd and KH Capital Pte Ltd | S$183,901,539 | |
| 16 | Bellevue Properties Pte. Ltd. | S$176,000,000 |
Outcomes are not shown here: on the day of this release the tender was pending. The award, when it came, is its own release.
Documents
- Agency listPublication date not recorded
List of EC Sites
Housing & Development Board · Retrieved 19 September 2026
Source fact · Source-backedOriginal source link unavailable
Technical details
- SHA-256
- af32fa522c4cd88e40ba9ecb0004d43ba1bdf020add1229ad96b1ea577a74869
- Size
- 976,582 bytes
- Format
- application/pdf
- Retrieved at
- 2026-09-19 09:57:46 UTC
- Prevo reference
- hdb-list-ec-sites-sold