The Housing & Development Board (HDB), as the Government’s land sales agent, launched the land parcel at Tampines Street 94 for sale by public tender on 27 June 2024.
2 The details of the land parcel are as follows:
| Site Details | |
|---|---|
| Location | Tampines Street 94 |
| Proposed Development | Mixed Commercial and Residential development |
| Site Area | 23,510.7 sq m |
| Maximum GFA | 61,834 sq m |
| Maximum Building Height | 58.0 – 64.0m Singapore Height Datum (SHD) |
| Estimated No. of Housing Units | 585* |
| Lease Term | 99 years |
| Project Completion Period | 84 months from the date of acceptance of tender |
*Actual number of housing units proposed by developer may vary.
3 The tender closed at 12pm today with 6 bids received. The details of the provisional tender results are below:
| S/N | Name of Tenderer | Tender Price ($) | $psm/GFA ($) |
|---|---|---|---|
| 1 | Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. | $668,280,000.00 | $10,807.65 |
| 2 | Sing Holdings Residential Pte. Ltd. | $655,600,999.00 | $10,602.60 |
| 3 | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd | $560,000,000.00 | $9,056.51 |
| 4 | GuocoLand (Singapore) Pte. Ltd., Intrepid Investments Pte. Ltd. and Garden Estates (Pte.) Limited | $550,435,633.00 | $8,901.83 |
| 5 | Soilbuild Group Holdings Ltd. and UED Bravo Pte. Ltd. | $542,888,119.00 | $8,779.77 |
| 6 | SNC3 Realty Pte. Ltd., Apex Asia Alpha Investment Two Pte. Ltd., BHCC Development (Projects) Pte. Ltd., Heeton Homes Pte. Ltd. and Soon Li Heng Civil Engineering Pte Ltd | $541,888,000.00 | $8,763.59 |
4 A decision on the award of the tender will be made after the bids have been evaluated. This will be published at a later date.