[ Developers ]
Legal entity · le-000014
Garden Estates (Pte.) Limited
16 bids in Singapore Government Land Sales tenders, 2018 to 2026; 2 awarded. Each is listed as the tender document printed it.
Group and joint ventures
None reviewed yet. Prevo shows a parent group or joint venture only after it has been reviewed and dated. Bidding together is not treated as evidence of either.
Awards
- Peck Hay Road awarded 16 June 2026 (ura-pr26-45) at S$542,400,000, tendered as CDL Constellation Pte. Ltd. and Garden Estates (Pte.) Limited.
- Hillview Rise awarded 3 July 2018 (ura-list-2017-hillview-rise-award) at S$460,000,000, tendered as Intrepid Investments Pte. Ltd. and Garden Estates (Pte) Limited.
Bids
| Tender closed | Site | As tendered | Rank | Tendered price | Outcome |
|---|---|---|---|---|---|
| 11 June 2026 | Peck Hay RoadURA | CDL Constellation Pte. Ltd. and Garden Estates (Pte.) Limited | 1 | S$542,400,000 | Awarded 16 June 2026 |
| 27 November 2025 | Bedok RiseURA | Intrepid Investments Pte. Ltd., Garden Estates (Pte.) Limited and TID Residential Pte. Ltd. | 4 | S$443,873,890 | Not awarded |
| 11 November 2025 | Bukit Timah RoadURA | Garden Estates (Pte.) Limited and Intrepid Investments Pte. Ltd. | 6 | S$460,509,323 | Not awarded |
| 7 February 2025 | River Valley Green (Parcel B)URA | Garden Estates (Pte.) Limited | 4 | S$553,562,000 | Not awarded |
| 19 September 2024 | Tampines Street 94HDB | GuocoLand (Singapore) Pte. Ltd., Intrepid Investments Pte. Ltd. and Garden Estates (Pte.) Limited | 4 | S$550,435,633 | Not awarded |
| 1 August 2024 | Jalan Loyang BesarHDB | Intrepid Investments Pte. Ltd. and Garden Estates (Pte.) Limited | 4 | S$435,704,977 | Not awarded |
| 18 January 2024 | Media CircleURA | Intrepid Investments Pte. Ltd., TID Residential Pte. Ltd. and Garden Estates (Pte.) Limited | 2 | S$385,000,000 | Not awarded |
| 7 November 2023 | Lorong 1 Toa PayohURA | GuocoLand (Singapore) Pte. Ltd., Intrepid Investments Pte. Ltd., Garden Estates (Pte.) Limited and TID Residential Pte. Ltd. | 3 | S$775,781,823 | Not awarded |
| 2 June 2022 | Dunman RoadURA | Intrepid Investments Pte. Ltd., CDL Constellation Pte. Ltd., Garden Estates (Pte.) Limited and TID Residential Pte. Ltd. | 2 | S$1,067,000,000 | Not awarded |
| 2 June 2022 | Pine Grove (Parcel A)URA | CDL Constellation Pte. Ltd., Intrepid Investments Pte. Ltd., TID Residential Pte. Ltd. and Garden Estates (Pte.) Limited | 5 | S$555,222,000 | Not awarded |
| 8 March 2022 | Dairy Farm WalkURA | Intrepid Investments Pte. Ltd. and Garden Estates (Pte.) Limited | 7 | S$275,000,000 | Not awarded |
| 18 January 2022 | Jalan TembusuURA | Intrepid Investments Pte. Ltd., Garden Estates (Pte.) Limited and TID Residential Pte. Ltd. | 2 | S$712,600,000 | Not awarded |
| 28 September 2021 | Slim Barracks Rise (Parcel A)URA/JTC | Garden Estates (Pte.) Limited and TID Residential Pte. Ltd. | 3 | S$305,966,000 | Not awarded |
| 25 May 2021 | Ang Mo Kio Avenue 1URA | Intrepid Investments Pte. Ltd., Garden Estates (Pte.) Limited and TID Residential Pte. Ltd. | 11 | S$314,500,000 | Not awarded |
| 27 April 2021 | Northumberland RoadURA | Intrepid Investments Pte. Ltd., Garden Estates (Pte.) Limited and TID Residential Pte. Ltd. | 7 | S$351,000,000 | Not awarded |
| 3 May 2018 | Hillview RiseURA | Intrepid Investments Pte. Ltd. and Garden Estates (Pte) Limited | 1 | S$460,000,000 | Awarded 3 July 2018 |
Bids are listed where a tender document names this company as a party. Older bids are included only where every company the document printed matches one Prevo holds exactly, so this list may be incomplete before 2022.