[ Developers ]
Legal entity · le-000009
GuocoLand (Singapore) Pte. Ltd.
25 bids in Singapore Government Land Sales tenders, 2007 to 2026; 9 awarded. Each is listed as the tender document printed it.
Group and joint ventures
None reviewed yet. Prevo shows a parent group or joint venture only after it has been reviewed and dated. Bidding together is not treated as evidence of either.
Awards
- Berlayar Drive awarded 7 August 2026 (ura-pr26-61) at S$576,778,554, tendered as Intrepid Investments Pte. Ltd. and GuocoLand (Singapore) Pte. Ltd..
- Lentor Central (15,926.2 sqm parcel) awarded 6 March 2026 (ura-pr26-15) at S$657,100,000, tendered as GuocoLand (Singapore) Pte. Ltd., Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd..
- Tengah Garden Avenue awarded 21 January 2025 (ura-pr25-04) at S$675,000,000, tendered as Intrepid Investments Pte. Ltd., CSC Land Group (Singapore) Pte. Ltd. and GuocoLand (Singapore) Pte. Ltd..
- Faber Walk awarded 26 November 2024 (ura-pr24-55) at S$349,857,988, tendered as GuocoLand (Singapore) Pte. Ltd., TID Residential Pte. Ltd. and Intrepid Investments Pte. Ltd..
- Margaret Drive awarded 7 August 2024 (ura-pr24-40) at S$497,000,000, tendered as Intrepid Investments Pte. Ltd., Hong Realty (Private) Limited and GuocoLand (Singapore) Pte. Ltd..
- Upper Thomson Road (Parcel B) awarded 16 April 2024 (ura-pr24-15) at S$779,555,000, tendered as GuocoLand (Singapore) Pte. Ltd. and Intrepid Investments Pte. Ltd..
- Lentor Central (14,703.2 sqm parcel) awarded 18 September 2023 (ura-pr23-34) at S$435,166,426, tendered as Intrepid Investments Pte. Ltd., GuocoLand (Singapore) Pte. Ltd. and CSC Land Group (Singapore) Pte. Ltd..
- Lentor Gardens awarded 13 April 2023 (ura-pr23-10) at S$486,800,222, tendered as GuocoLand (Singapore) Pte. Ltd. and Intrepid Investments Pte. Ltd..
- Lentor Hills Road (Parcel A) awarded 26 January 2022 (ura-pr22-07) at S$586,591,288, tendered as Intrepid Investments Pte. Ltd., GuocoLand (Singapore) Pte. Ltd. and TID Residential Pte. Ltd..
Bids
| Tender closed | Site | As tendered | Rank | Tendered price | Outcome |
|---|---|---|---|---|---|
| 1 September 2026 | New Upper Changi RoadURA | GuocoLand (Singapore) Pte. Ltd. and Apricate Pte. Ltd. | 3 | S$1,242,664,619 | Not awarded |
| 4 August 2026 | Berlayar DriveURA | Intrepid Investments Pte. Ltd. and GuocoLand (Singapore) Pte. Ltd. | 1 | S$576,778,554 | Awarded 7 August 2026 |
| 18 June 2026 | River Valley Green (Parcel C)URA | Intrepid Investments Pte. Ltd., GuocoLand (Singapore) Pte. Ltd. and TID Residential Pte. Ltd. | 3 | S$715,858,744 | Not awarded |
| 28 April 2026 | Dunearn Road (2H2025 parcel)URA | Intrepid Investments Pte. Ltd. and GuocoLand (Singapore) Pte. Ltd. | 6 | S$485,472,770 | Not awarded |
| 26 March 2026 | Dover DriveURA | Intrepid Investments Pte. Ltd., GuocoLand (Singapore) Pte. Ltd. and TID Residential Pte. Ltd. | 6 | S$831,102,298 | Not awarded |
| 3 March 2026 | Lentor Central (15,926.2 sqm parcel)URA | GuocoLand (Singapore) Pte. Ltd., Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 1 | S$657,100,000 | Awarded 6 March 2026 |
| 5 February 2026 | Tanjong Rhu RoadURA | GuocoLand (Singapore) Pte. Ltd., Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 4 | S$672,692,736 | Not awarded |
| 22 January 2026 | Dairy Farm Walk (29,444.2 sqm parcel)URA | GuocoLand (Singapore) Pte. Ltd. and Intrepid Investments Pte. Ltd. | 2 | S$425,425,000 | Not awarded |
| 4 November 2025 | Telok Blangah RoadURA | GuocoLand (Singapore) Pte. Ltd. and Intrepid Investments Pte. Ltd. | 2 | S$880,000,000 | Not awarded |
| 23 October 2025 | Upper Thomson Road (Parcel A), 2025 tenderURA | GuocoLand (Singapore) Pte. Ltd., Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 3 | S$546,512,967 | Not awarded |
| 9 October 2025 | Dorset RoadURA | GuocoLand (Singapore) Pte. Ltd. and Intrepid Investments Pte. Ltd. | 8 | S$445,350,336 | Not awarded |
| 14 January 2025 | Tengah Garden AvenueURA | Intrepid Investments Pte. Ltd., CSC Land Group (Singapore) Pte. Ltd. and GuocoLand (Singapore) Pte. Ltd. | 1 | S$675,000,000 | Awarded 21 January 2025 |
| 19 November 2024 | Faber WalkURA | GuocoLand (Singapore) Pte. Ltd., TID Residential Pte. Ltd. and Intrepid Investments Pte. Ltd. | 1 | S$349,857,988 | Awarded 26 November 2024 |
| 19 September 2024 | Tampines Street 94HDB | GuocoLand (Singapore) Pte. Ltd., Intrepid Investments Pte. Ltd. and Garden Estates (Pte.) Limited | 4 | S$550,435,633 | Not awarded |
| 1 August 2024 | Margaret DriveURA | Intrepid Investments Pte. Ltd., Hong Realty (Private) Limited and GuocoLand (Singapore) Pte. Ltd. | 1 | S$497,000,000 | Awarded 7 August 2024 |
| 4 April 2024 | Upper Thomson Road (Parcel B)URA | GuocoLand (Singapore) Pte. Ltd. and Intrepid Investments Pte. Ltd. | 1 | S$779,555,000 | Awarded 16 April 2024 |
| 18 January 2024 | Marina Gardens CrescentURA | GuocoLand (Singapore) Pte. Ltd., Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 1 | S$770,456,256 | Not awarded |
| 7 November 2023 | Clementi Avenue 1URA | GuocoLand (Singapore) Pte. Ltd., Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 5 | S$451,013,937 | Not awarded |
| 7 November 2023 | Lorong 1 Toa PayohURA | GuocoLand (Singapore) Pte. Ltd., Intrepid Investments Pte. Ltd., Garden Estates (Pte.) Limited and TID Residential Pte. Ltd. | 3 | S$775,781,823 | Not awarded |
| 12 September 2023 | Lentor Central (14,703.2 sqm parcel)URA | Intrepid Investments Pte. Ltd., GuocoLand (Singapore) Pte. Ltd. and CSC Land Group (Singapore) Pte. Ltd. | 1 | S$435,166,426 | Awarded 18 September 2023 |
| 4 April 2023 | Lentor GardensURA | GuocoLand (Singapore) Pte. Ltd. and Intrepid Investments Pte. Ltd. | 1 | S$486,800,222 | Awarded 13 April 2023 |
| 13 September 2022 | Lentor Central (13,444.3 sqm parcel)URA | GuocoLand (Singapore) Pte. Ltd. and Intrepid Investments Pte. Ltd. | 3 | S$450,607,760 | Not awarded |
| 18 January 2022 | Lentor Hills Road (Parcel A)URA | Intrepid Investments Pte. Ltd., GuocoLand (Singapore) Pte. Ltd. and TID Residential Pte. Ltd. | 1 | S$586,591,288 | Awarded 26 January 2022 |
| 12 June 2007 | Dakota CrescentHDB | GuocoLand (Singapore) Pte Ltd | 3 | S$207,600,000 | Not awarded |
| 5 June 2007 | Bishan Street 22 / Bishan Street 25HDB | GuocoLand (Singapore) Pte Ltd | 3 | S$300,200,000 | Not awarded |
Bids are listed where a tender document names this company as a party. Older bids are included only where every company the document printed matches one Prevo holds exactly, so this list may be incomplete before 2022.