No text captured for this release.
[ Land sales ]
12 June 2007 · hdb-list-geylang-s5-close · Housing & Development Board
Geylang S5, Dakota Crescent: tender closed with 15 priced bids, as HDB's list of condominium sites sold dates it
Text as retrieved 19 September 2026 from the Housing & Development Board release hdb-list-geylang-s5-close, sha256 9bd230ed4ce1. Site chrome removed; headings, lists and tables kept.
Bids disclosed in this release
| Rank | Tenderer | Tendered price | S$ psm GFA |
|---|---|---|---|
| 1 | Ho Bee Investment Ltd / ChoiceHomes Investments Pte Ltd | S$228,888,000 | |
| 2 | Multi Wealth (Singapore) Pte Ltd | S$222,088,000 | |
| 3 | GuocoLand (Singapore) Pte Ltd | S$207,600,000 | |
| 4 | CRL Realty Pte Ltd / Wachovia Development Corporation | S$203,680,000 | |
| 5 | Frasers Centrepoint Limited | S$197,000,000 | |
| 6 | Allgreen Properties Limited / Hoe Seng Company (Pte) Ltd | S$187,800,000 | |
| 7 | Dakota Pte Ltd | S$187,188,189 | |
| 8 | City Venture Properties Pte Ltd | S$186,800,000 | |
| 9 | Sim Lian Land Pte Ltd | S$183,000,000 | |
| 10 | Mansfield Developments Pte Ltd | S$176,160,000 | |
| 11 | Winsmart Investment Pte Ltd / Greatearth Developments Pte Ltd | S$176,000,000 | |
| 12 | Haig Development Pte Ltd | S$175,098,000 | |
| 13 | Peak Star Pte Ltd | S$159,000,000 | |
| 14 | Soilbuild Group Holdings Ltd | S$157,890,000 | |
| 15 | SuperBowl Management Pte Ltd / Wah Hoe Development Pte Ltd | S$142,000,000 |
Outcomes are not shown here: on the day of this release the tender was pending. The award, when it came, is its own release.
Documents
- Agency listPublication date not recorded
List of Residential Sites
Housing & Development Board · Retrieved 19 September 2026
Source fact · Source-backedOriginal source link unavailable
Technical details
- SHA-256
- 9bd230ed4ce1149d477391c788afefbb14b311c20f9183b38fc529a4971d6119
- Size
- 827,298 bytes
- Format
- application/pdf
- Retrieved at
- 2026-09-19 10:58:57 UTC
- Prevo reference
- hdb-list-condo-sites-sold