[ Developers ]
Legal entity · le-000021
Sekisui House, Ltd.
7 bids in Singapore Government Land Sales tenders, 2023 to 2026; 1 awarded. Each is listed as the tender document printed it.
Group and joint ventures
None reviewed yet. Prevo shows a parent group or joint venture only after it has been reviewed and dated. Bidding together is not treated as evidence of either.
Awards
- Dunearn Road awarded 3 July 2025 (ura-pr25-36) at S$491,454,208, tendered as CSC Land Group (Singapore) Pte. Ltd., Sekisui House, Ltd. and Frasers Property Phoenix II Pte. Ltd..
Bids
| Tender closed | Site | As tendered | Rank | Tendered price | Outcome |
|---|---|---|---|---|---|
| 28 April 2026 | Dunearn Road (2H2025 parcel)URA | Frasers Property Phoenix Pte. Ltd., CSC Land Group (Singapore) Pte. Ltd. and Sekisui House, Ltd. | 2 | S$517,000,001 | Not awarded |
| 3 March 2026 | Lentor Central (15,926.2 sqm parcel)URA | Frasers Property Phoenix Pte. Ltd., Sekisui House, Ltd. and Metro Soilbuild Development Pte. Ltd. | 2 | S$621,500,000 | Not awarded |
| 27 November 2025 | Bedok RiseURA | Frasers Property Phoenix Pte. Ltd. and Sekisui House, Ltd. | 8 | S$402,106,000 | Not awarded |
| 26 June 2025 | Dunearn RoadURA | CSC Land Group (Singapore) Pte. Ltd., Sekisui House, Ltd. and Frasers Property Phoenix II Pte. Ltd. | 1 | S$491,454,208 | Awarded 3 July 2025 |
| 18 March 2025 | Bayshore RoadURA | Frasers Property Phoenix II Pte Ltd, Sekisui House, Ltd. and KH Capital Pte. Ltd. | 4 | S$610,000,001 | Not awarded |
| 11 September 2023 | Plantation CloseHDB | Frasers Property Agate Pte. Ltd. and Sekisui House, Ltd. | 3 | S$315,188,888 | Not awarded |
| 27 June 2023 | Plantation CloseHDB | Frasers Property Agate Pte. Ltd. and Sekisui House, Ltd. | 4 | Not awarded |
Bids are listed where a tender document names this company as a party. Older bids are included only where every company the document printed matches one Prevo holds exactly, so this list may be incomplete before 2022.