No text captured for this release.
[ Land sales ]
13 February 2014 · hdb-list-sengkang-e4-close · Housing & Development Board
Sengkang E4, Anchorvale Crescent: tender closed with 12 bids, as HDB's list of EC sites sold dates it
Text as retrieved 19 September 2026 from the Housing & Development Board release hdb-list-sengkang-e4-close, sha256 af32fa522c4c. Site chrome removed; headings, lists and tables kept.
Bids disclosed in this release
| Rank | Tenderer | Tendered price | S$ psm GFA |
|---|---|---|---|
| 1 | Phoenix Real Estate Pte Ltd | S$192,888,888 | |
| 2 | MCL Land (Brighton) Pte. Ltd. | S$191,000,000 | |
| 3 | Fantasia Investment (Singapore) Pte Ltd | S$189,368,000 | |
| 4 | Sim Lian Land Pte Ltd | S$185,052,000 | |
| 5 | EL Development Pte Ltd | S$184,600,000 | |
| 6 | Verwood Holdings Pte. Ltd. And TID Residential Pte. Ltd. | S$184,000,000 | |
| 7 | Qingjian Realty (Residential) Pte Ltd. | S$171,780,000 | |
| 8 | Allgreen Properties Limited | S$168,980,000 | |
| 9 | FCL Imperial Pte. Ltd. And Hor Kew Land Pte Ltd | S$168,681,000 | |
| 10 | Kingsford Development Pte Ltd | S$166,125,800 | |
| 11 | CEL Residential Development Pte Ltd | S$140,888,000 | |
| 12 | Wee Hur Development Pte Ltd | S$139,000,000 |
Outcomes are not shown here: on the day of this release the tender was pending. The award, when it came, is its own release.
Documents
- Agency listPublication date not recorded
List of EC Sites
Housing & Development Board · Retrieved 19 September 2026
Source fact · Source-backedOriginal source link unavailable
Technical details
- SHA-256
- af32fa522c4cd88e40ba9ecb0004d43ba1bdf020add1229ad96b1ea577a74869
- Size
- 976,582 bytes
- Format
- application/pdf
- Retrieved at
- 2026-09-19 09:57:46 UTC
- Prevo reference
- hdb-list-ec-sites-sold