No text captured for this release.
[ Land sales ]
8 December 2009 · hdb-list-jurong-west-s7-close · Housing & Development Board
Jurong West S7, Westwood Avenue: tender closed with 32 priced bids, as HDB's list of condominium sites sold dates it
Text as retrieved 19 September 2026 from the Housing & Development Board release hdb-list-jurong-west-s7-close, sha256 9bd230ed4ce1. Site chrome removed; headings, lists and tables kept.
Bids disclosed in this release
| Rank | Tenderer | Tendered price | S$ psm GFA |
|---|---|---|---|
| 1 | Chappelis Pte Ltd | S$38,500,000 | |
| 2 | Hoi Hup Realty Pte Ltd And Sunway Developments Pte Ltd | S$38,009,000 | |
| 3 | Act - Nobel Homes Pte Ltd | S$35,121,000 | |
| 4 | CEL Development Pte Ltd | S$32,345,688 | |
| 5 | Alliance Development Pte Ltd | S$31,200,000 | |
| 6 | Top Global Ltd | S$31,111,000 | |
| 7 | Aurum Land (Pte) Ltd | S$31,000,000 | |
| 8 | EL Development Pte Ltd | S$30,800,000 | |
| 9 | Bishopsgate Developments Pte Ltd | S$30,388,888 | |
| 10 | Wah Khiaw Developments Pte Ltd | S$30,030,000 | |
| 11 | Soilbuild Group Holdings Ltd | S$29,390,000 | |
| 12 | JBE Development Pte Ltd | S$29,310,000 | |
| 13 | S P Setia International (S) Pte Ltd | S$28,002,255 | |
| 14 | Tuas Hi-Tech Park Pte Ltd | S$27,500,000 | |
| 15 | Goodland Sunny Pte Ltd | S$27,300,000 | |
| 16 | TGFB Pte Ltd | S$26,380,000 | |
| 17 | Sing Holdings Limited | S$25,900,000 | |
| 18 | Whye Wah Development & Construction Pte Ltd | S$25,611,000 | |
| 19 | CH Development Pte Ltd | S$23,890,000 | |
| 20 | Fragrance Homes Pte Ltd | S$23,116,000 | |
| 21 | TID Pte. Ltd. | S$23,000,000 | |
| 22 | Amerald Land Pte Ltd | S$22,888,000 | |
| 23 | HLH Development Pte Ltd | S$22,800,000 | |
| 24 | Feature Development Pte Ltd | S$21,500,000 | |
| 25 | Wee Hur Development Pte Ltd | S$21,300,000 | |
| 26 | Frasers Centrepoint Limited | S$18,980,000 | |
| 27 | Prelim Corporation Pte Ltd | S$18,800,000 | |
| 28 | Sim Lian Land Pte Ltd | S$18,100,000 | |
| 29 | Westwood Development | S$18,000,008 | |
| 30 | Gazelle Estates (Pte) Ltd | S$18,000,000 | |
| 31 | Phoenix West Development Pte. Ltd. | S$17,777,777.60 | |
| 32 | Boon Keng Development Pte Ltd | S$16,800,000 |
Outcomes are not shown here: on the day of this release the tender was pending. The award, when it came, is its own release.
Documents
- Agency listPublication date not recorded
List of Residential Sites
Housing & Development Board · Retrieved 19 September 2026
Source fact · Source-backedOriginal source link unavailable
Technical details
- SHA-256
- 9bd230ed4ce1149d477391c788afefbb14b311c20f9183b38fc529a4971d6119
- Size
- 827,298 bytes
- Format
- application/pdf
- Retrieved at
- 2026-09-19 10:58:57 UTC
- Prevo reference
- hdb-list-condo-sites-sold