No text captured for this release.
[ Land sales ]
15 December 2011 · hdb-list-punggol-s3-close · Housing & Development Board
Punggol S3, Punggol Central / Punggol Place: tender closed with 13 priced bids, as HDB's list of condominium sites sold dates it
Text as retrieved 19 September 2026 from the Housing & Development Board release hdb-list-punggol-s3-close, sha256 9bd230ed4ce1. Site chrome removed; headings, lists and tables kept.
Bids disclosed in this release
| Rank | Tenderer | Tendered price | S$ psm GFA |
|---|---|---|---|
| 1 | Wee Hur Development Pte Ltd | S$206,200,000 | |
| 2 | Opal Star Pte Ltd and Lum Chang Building Contractors Pte Ltd | S$200,880,000 | |
| 3 | Sam Development Pte Ltd / Seletar View Pte Ltd | S$198,422,000 | |
| 4 | EL Development Pte Ltd | S$188,100,000 | |
| 5 | Oxley Vibrant Pte. Ltd. | S$186,888,888 | |
| 6 | Russville Pte Ltd and Low Keng Huat (Singapore) Limited | S$183,400,000 | |
| 7 | MCL Land Limited | S$180,000,000 | |
| 8 | Win Brothers Pte Ltd | S$179,180,181 | |
| 9 | Soilbuild Group Holdings Ltd | S$174,899,000 | |
| 10 | Hoi Hup Realty Pte Ltd, Sunway Developments Pte Ltd and Hoi Hup JV Development Pte Ltd | S$163,000,000 | |
| 11 | Mezzo Development Pte Ltd | S$161,000,000 | |
| 12 | Ho Lee Group Pte Ltd | S$154,198,000 | |
| 13 | Intrepid Investments Pte. Ltd. | S$139,520,000 |
Outcomes are not shown here: on the day of this release the tender was pending. The award, when it came, is its own release.
Documents
- Agency listPublication date not recorded
List of Residential Sites
Housing & Development Board · Retrieved 19 September 2026
Source fact · Source-backedOriginal source link unavailable
Technical details
- SHA-256
- 9bd230ed4ce1149d477391c788afefbb14b311c20f9183b38fc529a4971d6119
- Size
- 827,298 bytes
- Format
- application/pdf
- Retrieved at
- 2026-09-19 10:58:57 UTC
- Prevo reference
- hdb-list-condo-sites-sold