No text captured for this release.
[ Land sales ]
13 June 2017 · hdb-list-bidadari-p1-close · Housing & Development Board
Bidadari P1, Upper Serangoon Road: tender closed with 12 priced bids, as HDB's list of mixed residential and commercial sites sold dates it
Text as retrieved 19 September 2026 from the Housing & Development Board release hdb-list-bidadari-p1-close, sha256 417df251cb86. Site chrome removed; headings, lists and tables kept.
Bids disclosed in this release
| Rank | Tenderer | Tendered price | S$ psm GFA |
|---|---|---|---|
| 1 | Elara 1 Pte. Ltd. And Callisto 1 Pte. Ltd. | S$1,132,000,000 | |
| 2 | Far East Civil Engineering (Pte.) Limited and Sekisui House, Ltd. | S$1,117,777,777 | |
| 3 | First Meyer Development Pte. Ltd. and GLL A Pte. Ltd. | S$1,060,000,000 | |
| 4 | Kingsford Huray Development Pte Ltd | S$1,035,000,000 | |
| 5 | Blossom Commercial Development Pte. Ltd. and Blossom Residential Development Pte. Ltd. | S$958,089,288 | |
| 6 | Sim Lian (Focus) Pte Ltd & Sim Lian (Treasure) Pte Ltd | S$939,999,999 | |
| 7 | PQJ Retail Management Pte. Ltd. (as trustee - manager of PQJ Retail Trust) and PQJ Residential Development Pte. Ltd. | S$919,998,000 | |
| 8 | Nanshan Group Singapore Co. Pte. Ltd. | S$906,800,006 | |
| 9 | Zenmost Developments Pte. Ltd. And Zenlead Investments Pte. Ltd. | S$905,807,755 | |
| 10 | CEL Unique Development Pte. Ltd. | S$863,810,000 | |
| 11 | FCL Residences Pte. Ltd. and KH Capital Pte. Ltd. | S$834,000,000 | |
| 12 | Soilbuild Group Holdings Ltd | S$774,488,000 |
Outcomes are not shown here: on the day of this release the tender was pending. The award, when it came, is its own release.
Documents
- Agency listPublication date not recorded
List of mixed residential and commercial sites sold
Housing & Development Board · Retrieved 19 September 2026
Source fact · Source-backedOriginal source link unavailable
Technical details
- SHA-256
- 417df251cb8624ba806df3a6cb6e628e19acead2b258f3f5cd6df6c021fc4d83
- Size
- 261,098 bytes
- Format
- application/pdf
- Retrieved at
- 2026-09-19 11:00:31 UTC
- Prevo reference
- hdb-list-mixed-sites-sold